(Advertisement)
Total Assets Under Management (AUM)
$9.242B
Total ETH Under Management
5.5263M
24H Net Inflows
$-15.8894M
Cumulative Net Inflow
$11.191B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 1.31B | 0.00 | -5.32B | 0.0250% | 43.43M |
ETHW | Bitwise | 182.67M | 0.00 | 388.28M | 0.0020% | 12.23M |
ETHA | BlackRock | 4.79B | 8.63M | 11.31B | 0.0025% | 454.93M |
ETHV | VanEck | 82.98M | 0.00 | 164.1M | 0.0020% | 873.59k |
TETH | 21Shares | 16.14M | 0.00 | 19.45M | 0.0021% | 7.15M |
QETH | Invesco | 16.43M | 0.00 | 24.62M | 0.0025% | 482.14k |
FETH | Fidelity | 806.88M | -20.53M | 2.12B | 0.0025% | 48.82M |
EZET | Franklin | 34.42M | 0.00 | 65.91M | 0.0019% | 826.51k |
ETH | Grayscale | 1.47B | -3.99M | 1.86B | 0.0015% | 62.86M |
ETHB | BlackRock | 528.02M | 0.00 | 562.1M | 0.0025% | 7.77M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.