(Advertisement)
Total Assets Under Management (AUM)
$15.8567B
Total ETH Under Management
5.9151M
24H Net Inflows
$-252.8694M
Cumulative Net Inflow
$11.9748B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 2.34B | 0.00 | -5.14B | 0.0250% | 212.25M |
ETHW | Bitwise | 317.71M | 0.00 | 406.34M | 0.0020% | 38.81M |
ETHA | BlackRock | 8.99B | -157.16M | 12.24B | 0.0025% | 1.02B |
ETHV | VanEck | 135.04M | 0.00 | 164.18M | 0.0020% | 5.25M |
TETH | 21Shares | 24.62M | 0.00 | 19.28M | 0.0021% | 6.1M |
QETH | Invesco | 23.28M | 0.00 | 22.41M | 0.0025% | 1.01M |
FETH | Fidelity | 1.92B | -95.71M | 2.57B | 0.0025% | 175.2M |
EZET | Franklin | 54.16M | 0.00 | 64.95M | 0.0019% | 4.81M |
ETH | Grayscale | 2.05B | 0.00 | 1.63B | 0.0015% | 337.85M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.