(Advertisement)
Total Assets Under Management (AUM)
$18.2085B
Total ETH Under Management
6.0786M
24H Net Inflows
$-75.8905M
Cumulative Net Inflow
$12.4442B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 2.72B | 0.00 | -5.05B | 0.0250% | 164.17M |
ETHW | Bitwise | 359.76M | 0.00 | 408.75M | 0.0020% | 23.8M |
ETHA | BlackRock | 10.47B | -75.89M | 12.67B | 0.0025% | 1.05B |
ETHV | VanEck | 172.72M | 0.00 | 186.76M | 0.0020% | 14.52M |
TETH | 21Shares | 31.48M | 0.00 | 23.26M | 0.0021% | 3.4M |
QETH | Invesco | 26.05M | 0.00 | 22.41M | 0.0025% | 7.67M |
FETH | Fidelity | 2.22B | 0.00 | 2.64B | 0.0025% | 164.71M |
EZET | Franklin | 65.75M | 0.00 | 70.43M | 0.0019% | 5.14M |
ETH | Grayscale | 2.15B | 0.00 | 1.47B | 0.0015% | 276.52M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.