(Advertisement)
Total Assets Under Management (AUM)
$8.5628B
Total ETH Under Management
5.2933M
24H Net Inflows
$14.8948M
Cumulative Net Inflow
$10.86B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 1.25B | 0.00 | -5.33B | 0.0250% | 30.87M |
ETHW | Bitwise | 172.73M | 0.00 | 384.87M | 0.0020% | 9.71M |
ETHA | BlackRock | 4.4B | 36.64M | 11.09B | 0.0025% | 389.85M |
ETHV | VanEck | 79.24M | 0.00 | 163.47M | 0.0020% | 440.31k |
TETH | 21Shares | 13.25M | 0.00 | 17M | 0.0021% | 3.04M |
QETH | Invesco | 15.81M | 0.00 | 24.62M | 0.0025% | 379.03k |
FETH | Fidelity | 769.56M | -1.61M | 2.11B | 0.0025% | 26.11M |
EZET | Franklin | 33.12M | 0.00 | 65.91M | 0.0019% | 685.13k |
ETH | Grayscale | 1.36B | -18.46M | 1.81B | 0.0015% | 32.14M |
ETHB | BlackRock | 465.1M | -1.67M | 518.77M | 0.0025% | 7.11M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.