(Advertisement)
Total Assets Under Management (AUM)
$27.6645B
Total ETH Under Management
6.9521M
24H Net Inflows
$246.0209M
Cumulative Net Inflow
$14.7328B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 4.13B | -2.66M | -4.7B | 0.0250% | 110.92M |
ETHW | Bitwise | 512.35M | 0.00 | 430.46M | 0.0020% | 20.79M |
ETHA | BlackRock | 16.41B | 76.37M | 14.3B | 0.0025% | 1.22B |
ETHV | VanEck | 268.2M | 0.00 | 210.11M | 0.0020% | 15.92M |
TETH | 21Shares | 40.06M | 0.00 | 21.4M | 0.0021% | 3.47M |
QETH | Invesco | 35.96M | 0.00 | 23.33M | 0.0025% | 1.3M |
FETH | Fidelity | 3.17B | 99.27M | 2.8B | 0.0025% | 108.66M |
EZET | Franklin | 88.1M | 0.00 | 69.9M | 0.0019% | 1.19M |
ETH | Grayscale | 3B | 73.03M | 1.57B | 0.0015% | 155.87M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.