Total Assets Under Management (AUM)
$10.6947B
Total ETH Under Management
4.1291M
24H Net Inflows
$-1.8236M
Cumulative Net Inflow
$4.249B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
---|---|---|---|---|---|---|
ETHE | Grayscale | 2.95B | 0.00 | -4.29B | 0.0250% | 93.39M |
ETHW | Bitwise | 284.27M | 8.33M | 361.86M | 0.0020% | 11.25M |
ETHA | BlackRock | 4.58B | -46.89M | 5.53B | 0.0025% | 593.96M |
ETHV | VanEck | 125.73M | 2.84M | 144.18M | 0.0020% | 2.46M |
CETH | 21Shares | 23.6M | 0.00 | 19.76M | 0.0021% | 6.53M |
QETH | Invesco | 23.74M | 0.00 | 23.29M | 0.0025% | 1.94M |
FETH | Fidelity | 1.29B | 25.8M | 1.67B | 0.0025% | 42M |
EZET | Franklin | 36.27M | 0.00 | 42.55M | 0.0019% | 2.34M |
ETH | Grayscale | 1.39B | 8.1M | 746.42M | 0.0015% | 78.24M |
BSCN
BSCN RSS Feed
BSCN (fka BSC News) is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.