(Advertisement)
Total Assets Under Management (AUM)
$14.2629B
Total ETH Under Management
5.8773M
24H Net Inflows
$127.4851M
Cumulative Net Inflow
$11.9436B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 2.04B | 0.00 | -5.2B | 0.0250% | 92.67M |
ETHW | Bitwise | 258.17M | 1.91M | 384.5M | 0.0020% | 29.29M |
ETHA | BlackRock | 7.56B | 30.8M | 11.83B | 0.0025% | 722.39M |
ETHV | VanEck | 123.35M | 0.00 | 166.64M | 0.0020% | 4.93M |
TETH | 21Shares | 29.45M | 3.64M | 25.97M | 0.0021% | 23.14M |
QETH | Invesco | 21.84M | 0.00 | 22.95M | 0.0025% | 665.44k |
FETH | Fidelity | 1.44B | 84.13M | 2.36B | 0.0025% | 80.1M |
EZET | Franklin | 48.78M | 0.00 | 65.04M | 0.0019% | 1.37M |
ETH | Grayscale | 2.17B | 5.76M | 1.9B | 0.0015% | 102.65M |
ETHB | BlackRock | 570.74M | 1.25M | 395.3M | 0.0025% | 23.23M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.