Total Assets Under Management (AUM)
$9.4451B
Total ETH Under Management
3.6647M
24H Net Inflows
$70.2402M
Cumulative Net Inflow
$3.0456B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
---|---|---|---|---|---|---|
ETHE | Grayscale | 2.92B | 0.00 | -4.29B | 0.0250% | 109.26M |
ETHW | Bitwise | 249.91M | 0.00 | 327.25M | 0.0020% | 5.42M |
ETHA | BlackRock | 3.65B | 70.24M | 4.61B | 0.0025% | 267.67M |
ETHV | VanEck | 120.84M | 0.00 | 139.57M | 0.0020% | 2.06M |
CETH | 21Shares | 23.06M | 0.00 | 19.28M | 0.0021% | 7.53M |
QETH | Invesco | 23.46M | 0.00 | 23.29M | 0.0025% | 1.1M |
FETH | Fidelity | 1.12B | 0.00 | 1.51B | 0.0025% | 46.73M |
EZET | Franklin | 33.29M | 0.00 | 39.56M | 0.0019% | 1.34M |
ETH | Grayscale | 1.29B | 0.00 | 668.9M | 0.0015% | 44.69M |
BSCN
BSCN RSS Feed
BSCN (fka BSC News) is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.