(Advertisement)
Total Assets Under Management (AUM)
$12.9753B
Total ETH Under Management
5.7604M
24H Net Inflows
$9.4404M
Cumulative Net Inflow
$11.6772B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 1.92B | 0.00 | -5.18B | 0.0250% | 39.72M |
ETHW | Bitwise | 239.51M | 0.00 | 385.11M | 0.0020% | 17.57M |
ETHA | BlackRock | 6.9B | -4.07M | 11.73B | 0.0025% | 579.71M |
ETHV | VanEck | 114.13M | 0.00 | 166.64M | 0.0020% | 3.55M |
TETH | 21Shares | 23.88M | -1.35M | 22.34M | 0.0021% | 136.34M |
QETH | Invesco | 20.35M | 0.00 | 22.95M | 0.0025% | 216.12k |
FETH | Fidelity | 1.22B | 3.93M | 2.23B | 0.0025% | 53.64M |
EZET | Franklin | 43.43M | 0.00 | 63.24M | 0.0019% | 1.31M |
ETH | Grayscale | 1.98B | 5.15M | 1.85B | 0.0015% | 80.45M |
ETHB | BlackRock | 516.52M | 5.78M | 383.1M | 0.0025% | 9.55M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.