(Advertisement)
Total Assets Under Management (AUM)
$11.5721B
Total ETH Under Management
5.6655M
24H Net Inflows
$12.5859M
Cumulative Net Inflow
$11.5898B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 1.77B | 0.00 | -5.14B | 0.0250% | 55.61M |
ETHW | Bitwise | 227.49M | 0.00 | 395.91M | 0.0020% | 17.47M |
ETHA | BlackRock | 6.45B | 0.00 | 11.91B | 0.0025% | 491.58M |
ETHV | VanEck | 114.64M | 0.00 | 178.49M | 0.0020% | 3.22M |
TETH | 21Shares | 19.84M | 0.00 | 20.5M | 0.0021% | 6.83M |
QETH | Invesco | 21.56M | 0.00 | 26.37M | 0.0025% | 1.64M |
FETH | Fidelity | 1.18B | 10.66M | 2.31B | 0.0025% | 107.57M |
EZET | Franklin | 40.91M | 0.00 | 64.95M | 0.0019% | 4.05M |
ETH | Grayscale | 1.75B | 1.93M | 1.82B | 0.0015% | 124.36M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.