(Advertisement)
Total Assets Under Management (AUM)
$17.4287B
Total ETH Under Management
6.1471M
24H Net Inflows
$-261.5866M
Cumulative Net Inflow
$12.5765B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
ETHE | Grayscale | 2.71B | -18.6M | -4.92B | 0.0250% | 435.03M |
ETHW | Bitwise | 328.2M | -11.17M | 393.04M | 0.0020% | 52.97M |
ETHA | BlackRock | 10.22B | -122.6M | 12.94B | 0.0025% | 1.64B |
ETHV | VanEck | 161.82M | -18.67M | 182.59M | 0.0020% | 32.2M |
TETH | 21Shares | 25.91M | 0.00 | 18.76M | 0.0021% | 6.45M |
QETH | Invesco | 24.64M | 0.00 | 22.41M | 0.0025% | 2.64M |
FETH | Fidelity | 1.92B | -90.55M | 2.45B | 0.0025% | 231.15M |
EZET | Franklin | 62.4M | 0.00 | 70.43M | 0.0019% | 7.75M |
ETH | Grayscale | 1.98B | 0.00 | 1.42B | 0.0015% | 350.78M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.