Total Assets Under Management (AUM)
$28.7325B
Total ETH Under Management
6.6286M
24H Net Inflows
$80.7908M
Cumulative Net Inflow
$13.8797B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
---|---|---|---|---|---|---|
ETHE | Grayscale | 4.61B | 3.57M | -4.55B | 0.0250% | 162M |
ETHW | Bitwise | 519.51M | 0.00 | 396.56M | 0.0020% | 51.74M |
ETHA | BlackRock | 16.65B | 26.17M | 13.47B | 0.0025% | 1.41B |
ETHV | VanEck | 278.72M | 0.00 | 202.72M | 0.0020% | 21.11M |
TETH | 21Shares | 47.74M | 0.00 | 25.7M | 0.0021% | 0.00 |
QETH | Invesco | 40.77M | 0.00 | 25.5M | 0.0025% | 3.52M |
FETH | Fidelity | 3.35B | 36.76M | 2.75B | 0.0025% | 157.19M |
EZET | Franklin | 95.24M | 0.00 | 71.49M | 0.0019% | 9.85M |
ETH | Grayscale | 3.14B | 14.29M | 1.49B | 0.0015% | 217.86M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.