(Advertisement)
Total Assets Under Management (AUM)
$72.4598B
Total BTC Under Management
1.2051M
24H Net Inflows
$-294.6195M
Cumulative Net Inflow
$50.8759B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
IBIT | BlackRock | 43.93B | -219.39M | 60.03B | 0.0025% | 1.84B |
FBTC | Fidelity | 10.43B | -51.02M | 10.08B | 0.0000% | 262.61M |
ARKB | Ark & 21Shares | 1.9B | -39.9M | 1.17B | 0.0021% | 43.53M |
BTCO | Invesco | 325.81M | 5.37M | 165.11M | 0.0025% | 4.27M |
BTCW | WisdomTree | 138.89M | 0.00 | 96.98M | 0.0025% | 557.48k |
BRRR | Valkyrie | 352.64M | 0.00 | 308.39M | 0.0025% | 1.33M |
BITB | Bitwise | 2.18B | 0.00 | 1.98B | 0.0020% | 61.09M |
EZBC | Franklin | 344.08M | 3.48M | 329.98M | 0.0019% | 5.82M |
HODL | VanEck | 978.82M | 2.13M | 1.12B | 0.0025% | 11.46M |
GBTC | Grayscale | 8.24B | -62.79M | -27.17B | 0.0150% | 85.52M |
DEFI | Hashdex | 13.61M | 1.36M | 4.27M | 0.0090% | 46.1k |
BTC | Grayscale | 3.29B | 36.33M | 2.4B | 0.0015% | 47.45M |
MSBT | Morgan Stanley | 333.99M | 29.81M | 364.01M | 0.0014% | 29.03M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.