(Advertisement)
Total Assets Under Management (AUM)
$79.4979B
Total BTC Under Management
1.254M
24H Net Inflows
$-19.0265M
Cumulative Net Inflow
$53.5571B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
IBIT | BlackRock | 48.59B | 30.26M | 62.06B | 0.0025% | 1.54B |
FBTC | Fidelity | 11.42B | -5.54M | 10.43B | 0.0000% | 199.17M |
ARKB | Ark & 21Shares | 2.09B | -27.21M | 1.24B | 0.0021% | 45.54M |
BTCO | Invesco | 402.84M | 0.00 | 219.17M | 0.0025% | 4.78M |
BTCW | WisdomTree | 143.49M | 0.00 | 93.58M | 0.0025% | 458.61k |
BRRR | Valkyrie | 377.7M | 0.00 | 312.9M | 0.0025% | 3.45M |
BITB | Bitwise | 2.33B | -13.12M | 2B | 0.0020% | 58.01M |
EZBC | Franklin | 369.31M | 0.00 | 335.41M | 0.0019% | 7.12M |
HODL | VanEck | 1.05B | -14.84M | 1.14B | 0.0025% | 19.58M |
GBTC | Grayscale | 9.06B | 0.00 | -26.85B | 0.0150% | 146.92M |
DEFI | Hashdex | 12.26M | 3.6M | 2.16M | 0.0090% | 7.07k |
BTC | Grayscale | 3.39B | 5.62M | 2.3B | 0.0015% | 56.95M |
MSBT | Morgan Stanley | 261.82M | 2.19M | 274.99M | 0.0014% | 7.96M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.