(Advertisement)
Total Assets Under Management (AUM)
$94.5081B
Total BTC Under Management
1.292M
24H Net Inflows
$-291.1111M
Cumulative Net Inflow
$56.471B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
| Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
|---|---|---|---|---|---|---|
IBIT | BlackRock | 57.67B | 34.7M | 63.76B | 0.0025% | 1.76B |
FBTC | Fidelity | 13.6B | -229.22M | 10.88B | 0.0000% | 300.38M |
ARKB | Ark & 21Shares | 2.53B | -62.89M | 1.39B | 0.0021% | 59.88M |
BTCO | Invesco | 492.34M | 0.00 | 245.03M | 0.0025% | 4.97M |
BTCW | WisdomTree | 157.63M | 0.00 | 86.35M | 0.0025% | 645.15k |
BRRR | Valkyrie | 461.74M | 0.00 | 338.94M | 0.0025% | 3.61M |
BITB | Bitwise | 2.77B | 11.88M | 2.1B | 0.0020% | 62.24M |
EZBC | Franklin | 461.44M | 0.00 | 376.64M | 0.0019% | 3.59M |
HODL | VanEck | 1.23B | -2.58M | 1.16B | 0.0025% | 24.73M |
GBTC | Grayscale | 11.24B | -38.25M | -26.11B | 0.0150% | 138M |
DEFI | Hashdex | 9.98M | 0.00 | -1.45M | 0.0090% | 5.62k |
BTC | Grayscale | 3.82B | -11.03M | 2.21B | 0.0015% | 68.49M |
MSBT | Morgan Stanley | 70.12M | 6.28M | 37.5M | 0.0014% | 18.36M |
BSCN
BSCN RSS Feed
BSCN is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.