Total Assets Under Management (AUM)
$126.1516B
Total BTC Under Management
1.2063M
24H Net Inflows
$-616.2184M
Cumulative Net Inflow
$44.3712B
Historical performance
For full access to SoSoValue's extensive offering of crypto-data and insights, click here
Ticker | Institute | Net Assets ($) | 24H Inflow ($) | Cumulative Inflow ($) | Current Fee | 24H Volume ($) |
---|---|---|---|---|---|---|
IBIT | BlackRock | 69.21B | -430.82M | 48.57B | 0.0025% | 2.72B |
FBTC | Fidelity | 20.75B | -13.71M | 11.61B | 0.0000% | 272.86M |
ARKB | Ark & 21Shares | 4.82B | -120.14M | 2.44B | 0.0021% | 75.05M |
BTCO | Invesco | 538.35M | 0.00 | 86.11M | 0.0025% | 15.51M |
BTCW | WisdomTree | 162.09M | 0.00 | 37.53M | 0.0025% | 8.29M |
BRRR | Valkyrie | 628.89M | 0.00 | 316.39M | 0.0025% | 7.55M |
BITB | Bitwise | 3.95B | -35.33M | 1.96B | 0.0020% | 65.76M |
EZBC | Franklin | 527.77M | 0.00 | 245.34M | 0.0019% | 4.94M |
HODL | VanEck | 1.57B | 0.00 | 926.21M | 0.0025% | 15.7M |
GBTC | Grayscale | 19.43B | 0.00 | -23.21B | 0.0150% | 146.45M |
DEFI | Hashdex | 13.02M | 0.00 | -2.62M | 0.0090% | 44.82k |
BTC | Grayscale | 4.56B | -16.22M | 1.4B | 0.0015% | 58.81M |
BSCN
BSCN RSS Feed
BSCN (fka BSC News) is your go-to destination for all things crypto and blockchain. Discover the latest cryptocurrency news, market analysis and research, covering Bitcoin, Ethereum, altcoins, memecoins, and everything in between.
© 2025 BSCN. All rights reserved.